Category | Size (M Tonnes) |
Grade | Recoverable Metal | Contained Metal | |||
---|---|---|---|---|---|---|---|
Au (g/t) | Cu (%) | Au (M oz) | Cu (B lb) | Au (M oz) | Cu (B lb) | ||
Proven | 481 | 0.46 | 0.26 | 5.0 | 2.4 | 7.1 | 2.8 |
Probable | 350 | 0.35 | 0.18 | 2.7 | 1.2 | 3.9 | 1.4 |
Total P&P Reserves (at C$5.50 NSR/t cut-off.) | 831 | 0.41 | 0.23 | 7.7 | 3.6 | 11.0 | 4.2 |
Measured | 547 | 0.46 | 0.27 | - | - | 8.1 | 3.2 |
Indicated | 463 | 0.34 | 0.21 | - | - | 5.2 | 2.1 |
Total M&I Resources(at 0.14% Cu cut-off) | 1,010 | 0.41 | 0.24 | - | - | 13.3 | 5.3 |
The mineral resource and reserve estimations (effective date Nov. 2 2009) were completed by Taseko staff under the supervision of Scott Jones, P.Eng., Vice-President, Engineering of Taseko and a Qualified Person under National Instrument 43-101. Mr Jones has verified the methods used to determine grade and tonnage in the geological model, reviewed the long range mine plan, and directed the updated economic evaluation. The basis for the reserves used long term metal prices of US$1.65/lb for copper and US$650/oz for gold and a foreign exchange of C$0.82 per US dollar. The NI 43-101 compliant reserve estimate takes into consideration all geologic, mining, milling, and economic factors, and is stated according to Canadian standards. (Under US standards no reserve declaration is possible until a full feasibility study is completed and financing and permits are acquired.) Mineral reserves are contained within the measured and indicated mineral resources.