

| Q1 2009 |
Fiscal 20081 |
Fiscal 2007 |
|
| Total tons mined (millions)² | 6.9 | 51.8 | 35.4 |
| Tons of ore milled (millions) | 3.2 | 13.6 | 9.5 |
| Stripping ratio | 1.0 | 2.7 | 2.6 |
| Copper grade (%) | 0.368 | 0.351 | 0.328 |
| Molybdenum grade (%Mo) | 0.010 | 0.009 | 0.011 |
| Copper recovery (%) | 82.3 | 75.8 | 77.5 |
| Molybdenum recovery (%) | 30.8 | 31.8 | 29.6 |
| Copper production (millions lb) | 19.9 | 76.9 | 51.8 |
| Molybdenum production (thousands lb) | 187 | 840 | 580 |
| Copper production costs, net of by product credits³, per lb of copper | US$0.90 | US$1.87 | US$1.03 |
| Off property costs for transport, treatment (smelting & refining) & sales per lb of copper | US$0.28 | US$0.43 | US$0.35 |
| Total cash costs of production per lb of copper | US$1.18 | US$2.30 | US$1.38 |
1 Fiscal 2008 relates to the 15 months ending December 31, 2008.2 Total tons mined includes sulphide ore, oxide ore, low grade stockpile material, overburden, and waste rock which were moved from within pit limit to outside pit limit during the period.
3 The by-product credit is based on pounds of molybdenum and ounces of silver sold. Unit costs were lower in fiscal 2005 because molybdenum prices and pounds of copper produced were higher.
4 Cash costs of production is a non-GAAP measure. This non-GAAP measure is intended to provide additional information to investor and should not be considered in isolation or as a substitute for measures of performance prepared in accordance with GAAP. Cash costs of production is a common performance measure in the copper industry and includes direct cost of operations and related costs through to refined metal.